22/11/2026 (DOM) 3:00 PM Dolphins 1-8 Bills 8-1
22/11/2026 (DOM) 3:00 PM Ravens 4-6 Panthers 4-5
22/11/2026 (DOM) 3:00 PM Saints 3-6 Bears 7-2
22/11/2026 (DOM) 3:00 PM Titans 1-8 Cowboys 4-6
22/11/2026 (DOM) Espn 3 e Disney+ 3:00 PM Buccaneers 3-6 Lions 7-2
22/11/2026 (DOM) Sportv 2 3:00 PM Cardinals 3-7 Chiefs 7-2
22/11/2026 (DOM) 3:00 PM Steelers 6-3 Eagles 2-7
22/11/2026 (DOM) 6:05 PM Jets 2-8 Chargers 1-8
22/11/2026 (DOM) Sportv 2 e Ge TV 6:25 PM Jaguars 7-2 Giants 5-3-1
22/11/2026 (DOM) Espn 2 e Disney+ 6:25 PM Raiders 4-6 Broncos 7-2
22/11/2026 (DOM) Sportv 2 10:20 PM Vikings 7-2 49ers 8-1
23/11/2026 (SEG) Espn 2 e Disney+ 10:15 PM Bengals 7-2 Commanders 3-5-1
19/11/2026 (QUI) Sportv 2 e Ge TV FINAL Colts 3-8 3 Texans 4-6 26